Performance Results

Q1/2026

Total Assets
Million Baht
Total Revenue
Million Baht
Net Profit
Million Baht

Unit: Million Baht

2023 2024 2025 Q1/2026
Financial Data
Assets 2,362.61 2,420.81 2,604.09 2,688.79
Liabilities 399.84 368.48 392.30 435.38
Equity 1,962.77 2,052.33 2,211.80 2,253.41
Paid-up Capital 300.00 300.00 300.00 300.00
Revenue 2,160.71 2,313.01 2,549.88 601.75
Profit (Loss) from Other Activities (0.03) (0.06) (0.03) (0.01)
Net Profit 259.47 252.24 309.47 44.50
EPS (Baht) 0.95 0.84 1.03 0.15
Financial Ratios
ROA (%) 16.77 13.23 15.44 13.31
ROE (%) 17.66 12.56 14.51 12.57
Net Profit Margin (%) 12.01 10.91 12.14 7.40