Major Shareholders
Major Shareholders
As of 06 May 2026
As of 06 May 2026
| Rank | Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Rojana Industrial Park Public Company Limited | 58,077,700 | 19.36 |
| 2 | Citibank Nominees Singapore Pte Ltd-art Aic United Overseas Bank Nominees (Private) Limited | 30,347,100 | 10.12 |
| 3 | Mrs. Duangchai Trakulchang | 27,776,500 | 9.26 |
| 4 | Mr. Ronnachit Yaemsaard | 27,737,900 | 9.25 |
| 5 | Rojana Industrial Park Public Company Limited | 15,422,300 | 5.14 |
| 6 | Mr. Krishrat Trakulchang | 10,113,700 | 3.37 |
| 7 | Mrs. Krongthong Susaoraj | 7,504,100 | 2.50 |
| 8 | Mr. Nattaporn Yaemsaard | 7,404,100 | 2.47 |
| 9 | Ms. Apiradee Disphat | 6,700,000 | 2.23 |
| 10 | Wattapak Company Limited | 6,000,000 | 2.00 |
Remark
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.