

Major Shareholders
Major Shareholders
As of 13 March 2025
As of 13 March 2025
Rank | Shareholders | # Shares (Shares) | % Shares |
---|---|---|---|
1 | Rojana Industrial Park Public Company Limited | 58,077,700 | 19.36 |
2 | Citibank Nominees Singapore Pte Ltd-art Aic United Overseas Bank Nominees (Private) Limited | 30,347,100 | 10.12 |
3 | Mrs. Duangchai Trakulchang | 27,776,500 | 9.26 |
4 | Mr. Ronnachit Yaemsaard | 27,108,600 | 9.04 |
5 | บริษัท สวนอุตสาหกรรมโรจนะ จำกัด (มหาชน) | 15,422,300 | 5.14 |
6 | Mr. Krishrat Trakulchang | 10,113,700 | 3.37 |
7 | Mrs. Krongthong Susaorat | 7,484,100 | 2.49 |
8 | Mr. Nattaporn Yaemsaard | 7,404,100 | 2.47 |
9 | Miss Apiradee Disphat | 6,736,600 | 2.25 |
10 | Miss Wannarad Prasertsom | 5,557,500 | 1.85 |
11 | Wattapak Company Limited | 4,910,000 | 1.64 |
12 | Mr. Aram Yaemsaard | 4,802,100 | 1.60 |
13 | Mrs. Suvarat Chareonsupakul | 4,100,100 | 1.37 |
14 | Mrs. Apiluck Yaemsaard | 4,047,700 | 1.35 |
15 | Mr. Verapoj Tamprateep | 3,795,000 | 1.27 |
16 | Mr. Wittawas Yaemsaard | 3,753,300 | 1.25 |
17 | Mr. Parkin Lhaogumnerd | 3,300,000 | 1.10 |
18 | Miss Krotchakorn Surangkamaneesin | 3,075,000 | 1.03 |
19 | Mr. Namchai Khuntaraporn | 2,598,200 | 0.87 |
20 | Mrs. Kanang Asvananda | 2,414,400 | 0.80 |
21 | Miss Benya Hantrakool | 2,214,000 | 0.74 |
22 | Mrs. Kanchana Poowarattanawiwit | 2,092,600 | 0.70 |
23 | Miss Sasinee Hantrakool | 2,007,300 | 0.67 |
24 | นายชวลิต จรัสโชติพินิต | 2,000,000 | 0.67 |
25 | Miss Thananchaphatsorn Sethatinan | 2,000,000 | 0.67 |
26 | Mr. Piyawin Pichayangkul | 2,000,000 | 0.67 |
27 | Miss Pinthip Poolpoka | 1,826,200 | 0.61 |
28 | Mr. Pan Huntrakul | 1,718,100 | 0.57 |
Remark
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.