Overview
Total Shareholders
2,620
% Shares in Scripless Holding
99.79
As of 19 April 2024 Rights Type : XD
Free Float
Minor Shareholders (Free Float)
2,478
% Shares in Minor Shareholders (%Free float)
41.88
As of 12 March 2024

Major Shareholders

As of 19 April 2024

As of 19 April 2024

Rank Shareholders # Shares (Shares) % Shares
1 Mrs. Duangchai Trakulchang 52,330,700 17.44
2 Mr. Kamolkris Trakulchang 16,909,505 5.64
3 Rojana Industrial Park Public Company Limited 15,422,300 5.14
4 Mr. Ronnachit Yaemsaard 14,578,025 4.86
5 Miss Nolnabhas Yaemsaard 13,126,950 4.38
6 Miss Chuthabongkoj Yaemsaard 13,120,850 4.37
7 Miss Suda Aussawapokin 11,640,000 3.88
8 Mr. Krishrat Trakulchang 10,357,700 3.45
9 Mr. Aram Yaemsaard 10,062,100 3.35
10 Ms. Thananchaphatsorn Sethatinan 7,958,595 2.65
11 Miss Apiradee Disphat 6,736,600 2.25
12 Miss Wannarad Prasertsom 5,285,200 1.76
13 Mrs. Krongthong Susaorat 5,120,100 1.71
14 Mr. Nattaporn Yaemsaard 4,774,100 1.59
15 UOB Kay Hian Private Limited 4,676,775 1.56
16 Mrs. Suvarat Chareonsupakul 4,100,100 1.37
17 Mrs. Apiluck Yaemsaard 4,047,700 1.35
18 Mr. Verapoj Tamprateep 3,795,000 1.27
19 Mr. Wittawas Yaemsaard 3,753,300 1.25
20 Mr. Parkin Lhaogumnerd 3,300,000 1.10
21 Miss Krotchakorn Surangkamaneesin 3,075,000 1.03
22 Mr. Namchai Khuntaraporn 3,044,400 1.01
23 Ms. Ruethairat Trakulchang 2,756,200 0.92
24 Mrs. Kanang Asvananda 2,414,400 0.80
25 Miss Benya Hantrakool 2,214,000 0.74
26 Miss Sasinee Hantrakool 2,214,000 0.74
27 Mrs. Kanchana Poowarattanawiwit 2,049,900 0.68
28 Mr. Piyawin Pichayangkul 2,000,000 0.67
29 Miss Pinthip Poolpoka 1,823,200 0.61
30 Miss Phonpen Akarawatcharangura 1,783,900 0.59
31 Mr. Pan Huntrakul 1,718,100 0.57
32 Mr. Keerati Hantrakool 1,700,000 0.57

Remark

  • The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.